HEGO bias


Definition:

Platform:

Min Value:

Max Value:

Description:A/F=Lambda*(1-HEGO bias). =14.64(1-HEGO bias)

Hints:


Description taken from an EEC-EFI mailing list contributor:
"The HEGO_BIAS allows the averaged air-fuel ratio to be shifted slightly rich or slightly lean. This makes virtually no difference in power but it has a huge impact on emissions. This is used to adjust the CO-HC vs NOx balance on the emissions test cycle. A rich mixture will lower NOx but raise CO, a lean mixture will do the opposite."
RPM
Load (VE) 700 900 1950 3000
0.05 (5%) 0 0.00683594 0.00683594 0.00683594
0.10 (10% 0 0.00195312 0.00195312 0.00195312
0.20 (20%) 0 0 0 0
0.30 (30%) 0 0.123047 0.123047 0.123047
0.40 (40%) 0 0.123047 0.123047 0.123047
0.50 (50%) 0.123047 0.121094 0.121094 0.121094
0.60 (60%) 0.123047 0.119141 0.119141 0.119141
0.75 (75%) 0.117188 0.117188 0.117188 0.117188



See Also:
Emissions Table load scaling
Emissions table RPM scaling